<?xml version="1.0" encoding="ISO-8859-1"?><rss version="2.0">
	<channel>
<title>HealthyAmericans.org | Trust for America's Health Reports Feed</title>
		<link>http://healthyamericans.org/</link>
		<description>Latest Reports from HealthyAmericans.org</description>
		<language>en-us</language>
		<copyright>Copyright: (C) Copyright 2008 Trust for America's Health. All rights reserved.</copyright>
		<managingEditor>info@pewhispanic.org</managingEditor>
		<webMaster>info@healthyamericans.org</webMaster>
		<pubDate>Tue, 09 Sep 2008 01:30:00 EST</pubDate>
		<lastBuildDate>Fri, 15 Apr 2011 16:05:02 EST</lastBuildDate>
		<docs>http://blogs.law.harvard.edu/tech/rss</docs>
		<ttl>60</ttl>
		<image>
			<url>http://healthyamericans.org/images/rssfeeds.gif</url>
			<title>healthyamericans.org | Reports Channel</title>
			<link>http://healthyamericans.org/</link>
		</image>
		<item>
			<title>The New Prevention Fund</title>
			<link>http://healthyamericans.org/reports/prevention-fund</link>
			<description>The Affordable Care Act (ACA) included the creation of a Prevention Fund – to provide communities around the country with more than $16 billion over the next 10 years to invest in effective, proven prevention efforts, like childhood obesity prevention and tobacco cessation.  
Preventing disease and injury is the most effective, common-sense way to improve health in the United States.  Too often, however, we focus on treating disease and injury after they occur instead of preventing them – providing sick care instead of health care.  
The ACA and the Prevention Fund give us the opportunity to turn that around – and provides the opportunity for all Americans to be as healthy as they can be.
This report details what each state is receiving from the Prevention Fund this year to reduce disease rates in the state and help ensure today’s children are not the first generation in U.S. history to live shorter, less healthy lives than their parent.
</description>
			<category>Newsroom</category>
			<guid isPermaLink="true">http://healthyamericans.org/reports/prevention-fund</guid>
			<pubDate>Fri, 18 Mar 2011 00:00:00 EST</pubDate>
		</item>
		<item>
			<title>Investing in America&#039;s Health</title>
			<link>http://healthyamericans.org/reports/?reportid=83</link>
			<description>Investing in disease prevention is the most effective, common-sense way to improve health. It can help spare millions of Americans from developing preventable illnesses, reduce health care costs, and improve the productivity of the American workforce so we can be competitive with the rest of the world.
Tens of millions of Americans are currently suffering from preventable diseases such as cancer, heart disease, and diabetes.  And, today’s children are in danger of becoming the first generation in American history to live shorter, less healthy lives than their parents.
For seven years, the Robert Wood Johnson Foundation has supported the Trust for America’s Health in releasing an annual Investing in America’s Health report to examine public health funding and key health facts in states around the country.  
</description>
			<category>Newsroom</category>
			<guid isPermaLink="true">http://healthyamericans.org/reports/?reportid=83</guid>
			<pubDate>Wed, 16 Mar 2011 00:00:00 EST</pubDate>
		</item>
		<item>
			<title>Ready or Not 2010</title>
			<link>http://healthyamericans.org/reports/bioterror10/</link>
			<description>The report finds that the H1N1 flu outbreak has exposed serious underlying gaps in the nation&#039;s ability to respond to public health emergencies and that the economic crisis is straining an already fragile public health system. It contains state-by-state health preparedness scores based on 10 key indicators.</description>
			<category>Newsroom</category>
			<guid isPermaLink="true">http://healthyamericans.org/reports/bioterror10/</guid>
			<pubDate>Tue, 14 Dec 2010 00:00:00 EST</pubDate>
		</item>
		<item>
			<title>Fighting Flu Fatigue</title>
			<link>http://healthyamericans.org/reports/?reportid=78</link>
			<description>Fighting Flu Fatigue finds significant differences in the H1N1 hospitalization rates and vaccination rates for minorities compared to Whites.  The report includes data and lessons learned from the H1N1 pandemic and outlines recommendations for future flu policies – including ways to build on the momentum from the H1N1 response to increase vaccination rates and preparedness for health emergencies.</description>
			<category>Newsroom</category>
			<guid isPermaLink="true">http://healthyamericans.org/reports/?reportid=78</guid>
			<pubDate>Wed, 10 Nov 2010 00:00:00 EST</pubDate>
		</item>
		<item>
			<title>HBV &amp; HCV: America’s Hidden Epidemics</title>
			<link>http://healthyamericans.org/reports/?reportid=76</link>
			<description>The American Association for the Study of Liver Diseases (AASLD) and the Trust for America’s Health (TFAH) issued a report in September 2010 calling for action to be taken to transform how the country deals with viral hepatitis – to help identify millions of Americans who know they are living with chronic forms of hepatitis B and C and to assure access to treatment for all who need it, to prevent even more Americans from becoming infected.</description>
			<category>Newsroom</category>
			<guid isPermaLink="true">http://healthyamericans.org/reports/?reportid=76</guid>
			<pubDate>Mon, 27 Sep 2010 00:00:00 EST</pubDate>
		</item>
		<item>
			<title>Ten Top Priorities for Prevention</title>
			<link>http://healthyamericans.org/pages/?id=126</link>
			<description>America spends more than $2 trillion annually on health care, more than any other nation.  Yet, tens of millions of Americans still suffer every day from preventable illness and chronic disease.  TFAH outlines ten top priorities, advocating a health strategy driven by prevention,  including: Combating the Obesity Epidemic, Preventing Tobacco Use and Exposure, Preventing and Controlling Infectious Diseases, Preparing for Potential Health Emergencies and Bioterrorism Attacks, Recognizing the Relationship Between Health and U.S. Economic Competitiveness, Safeguarding the Nation&#039;s Food Supply, Planning for Changing Health Care Needs of Seniors, Improving the Health of Low-Income and Minority Communities, Reducing Environmental Threats and Promoting Disease Prevention.  Also included are crosscutting recommendations for Holding Government Accountable for Protecting the Health of Americans.</description>
			<category>Newsroom</category>
			<guid isPermaLink="true">http://healthyamericans.org/pages/?id=126</guid>
			<pubDate>Wed, 01 Sep 2010 00:00:00 EST</pubDate>
		</item>
		<item>
			<title>F as in Fat: How Obesity Threatens America&#039;s Future 2010</title>
			<link>http://healthyamericans.org/reports/obesity2010/</link>
			<description>Adult obesity rates increased in 28 states in the past year, and declined only in the District of Columbia, according to F as in Fat: How Obesity Threatens America&#039;s Future 2010, a report from the Trust for America&#039;s Health and the Robert Wood Johnson Foundation. More than two-thirds of states (38) have adult obesity rates above 25 percent. In 1991, no state had an obesity rate above 20 percent.  The report also highlights troubling racial, ethnic, regional and income disparities in the nation&#039;s obesity epidemic.</description>
			<category>Newsroom</category>
			<guid isPermaLink="true">http://healthyamericans.org/reports/obesity2010/</guid>
			<pubDate>Tue, 29 Jun 2010 00:00:00 EST</pubDate>
		</item>
		<item>
			<title>Shortchanging America&#039;s Health</title>
			<link>http://healthyamericans.org/reports/?reportid=74</link>
			<description>A March 2010 report from the Trust for America&#039;s Health (TFAH) and the Robert Wood Johnson Foundation (RWJF) found federal spending for public health has been flat for nearly five years, while states around the country cut nearly $392 million for public health programs in the past year. These cuts leave communities around the country struggling to deliver basic disease prevention and emergency health preparedness services.</description>
			<category>Newsroom</category>
			<guid isPermaLink="true">http://healthyamericans.org/reports/?reportid=74</guid>
			<pubDate>Mon, 01 Mar 2010 00:00:00 EST</pubDate>
		</item>
		<item>
			<title>Adult Immunization: Shots to Save Lives</title>
			<link>http://healthyamericans.org/reports/?reportid=73</link>
			<description>A February 2010 report &quot;Adult Immunization: Shots to Save Lives,&quot; by the Trust for America&#039;s Health (TFAH), the Infectious Diseases Society of America (IDSA), and the Robert Wood Johnson Foundation (RWJF) found that more than 30 percent of adults ages 65 and older had not been immunized against pneumonia in 36 states as of 2008.  The U.S. Centers for Disease Control and Prevention (CDC) and other experts recommend that all seniors should be vaccinated against pneumonia, which is a one-time shot for most individuals, since seniors who get the seasonal flu are at risk for developing pneumonia as a complication.</description>
			<category>Newsroom</category>
			<guid isPermaLink="true">http://healthyamericans.org/reports/?reportid=73</guid>
			<pubDate>Thu, 04 Feb 2010 00:00:00 EST</pubDate>
		</item>
		<item>
			<title>Ready or Not? 2009</title>
			<link>http://healthyamericans.org/reports/bioterror09/</link>
			<description>The report finds that the H1N1 flu outbreak has exposed serious underlying gaps in the nation&#039;s ability to respond to public health emergencies and that the economic crisis is straining an already fragile public health system. It contains state-by-state health preparedness scores based on 10 key indicators.</description>
			<category>Newsroom</category>
			<guid isPermaLink="true">http://healthyamericans.org/reports/bioterror09/</guid>
			<pubDate>Tue, 15 Dec 2009 00:00:00 EST</pubDate>
		</item>
	</channel>
</rss>
