<?xml version="1.0" encoding="ISO-8859-1"?><rss version="2.0">
	<channel>
		<title>HealthyAmericans.org | Health Disparities Feed</title>
		<link>http://healthyamericans.org/</link>
		<description>Latest Health Disparities from HealthyAmericans.org</description>
		<language>en-us</language>
		<copyright>Copyright: (C) Copyright 2008 Trust for America's Health. All rights reserved.</copyright>
		<managingEditor>info@pewhispanic.org</managingEditor>
		<webMaster>info@healthyamericans.org</webMaster>
		<pubDate>Tue, 09 Sep 2008 01:30:00 EST</pubDate>
		<lastBuildDate>Fri, 15 Apr 2011 16:05:01 EST</lastBuildDate>
		<docs>http://blogs.law.harvard.edu/tech/rss</docs>
		<ttl>60</ttl>
		<image>
			<url>http://healthyamericans.org/images/rssfeeds.gif</url>
			<title>healthyamericans.org | Health Disparities Channel</title>
			<link>http://healthyamericans.org/</link>
		</image>
		<item>
			<title>News - H1N1 Vaccination Rates Lower for Hispanics </title>
			<link>http://healthyamericans.org/newsroom/news/?newsid=2165</link>
			<description>Hispanic Health News</description>
			<category>Releases</category>
			<guid isPermaLink="true">http://healthyamericans.org/newsroom/news/?newsid=2165</guid>
			<pubDate>Mon, 24 Jan 2011 00:00:00 EST</pubDate>
		</item>
		<item>
			<title>TFAH Report - Ten Top Priorities for Prevention</title>
			<link>http://healthyamericans.org/pages/?id=126</link>
			<description>America spends more than $2 trillion annually on health care, more than any other nation.  Yet, tens of millions of Americans still suffer every day from preventable illness and chronic disease.  TFAH outlines ten top priorities, advocating a health strategy driven by prevention,  including: Combating the Obesity Epidemic, Preventing Tobacco Use and Exposure, Preventing and Controlling Infectious Diseases, Preparing for Potential Health Emergencies and Bioterrorism Attacks, Recognizing the Relationship Between Health and U.S. Economic Competitiveness, Safeguarding the Nation&#039;s Food Supply, Planning for Changing Health Care Needs of Seniors, Improving the Health of Low-Income and Minority Communities, Reducing Environmental Threats and Promoting Disease Prevention.  Also included are crosscutting recommendations for Holding Government Accountable for Protecting the Health of Americans.</description>
			<category>Releases</category>
			<guid isPermaLink="true">http://healthyamericans.org/pages/?id=126</guid>
			<pubDate>Wed, 01 Sep 2010 00:00:00 EST</pubDate>
		</item>
		<item>
			<title>News - Groups back panel’s stance on mammograms</title>
			<link>http://healthyamericans.org/newsroom/news/?newsid=1950</link>
			<description>Modern Healthcare</description>
			<category>Releases</category>
			<guid isPermaLink="true">http://healthyamericans.org/newsroom/news/?newsid=1950</guid>
			<pubDate>Wed, 02 Dec 2009 00:00:00 EST</pubDate>
		</item>
		<item>
			<title>Press Release - Trust for America&#039;s Health Applauds New IOM Report on Improving the U.S. Department of Health and Human Services for the 21st Century</title>
			<link>http://healthyamericans.org/newsroom/releases/?releaseid=152</link>
			<description> </description>
			<category>Releases</category>
			<guid isPermaLink="true">http://healthyamericans.org/newsroom/releases/?releaseid=152</guid>
			<pubDate>Fri, 12 Dec 2008 13:41:34 EST</pubDate>
		</item>
		<item>
			<title>News - Our losing war against flab</title>
			<link>http://healthyamericans.org/newsroom/news/?newsid=1525</link>
			<description>Boston Globe</description>
			<category>Releases</category>
			<guid isPermaLink="true">http://healthyamericans.org/newsroom/news/?newsid=1525</guid>
			<pubDate>Sat, 25 Oct 2008 00:00:00 EST</pubDate>
		</item>
		<item>
			<title>Press Release - Trust for America&#039;s Health Releases Blueprint for Modernizing Public Health for the Presidential Transition and Next Congress</title>
			<link>http://healthyamericans.org/newsroom/releases/?releaseid=145</link>
			<description> </description>
			<category>Releases</category>
			<guid isPermaLink="true">http://healthyamericans.org/newsroom/releases/?releaseid=145</guid>
			<pubDate>Tue, 21 Oct 2008 09:00:00 EST</pubDate>
		</item>
		<item>
			<title>TFAH Report - Blueprint for a Healthier America</title>
			<link>http://healthyamericans.org/reports/?reportid=55</link>
			<description>The Blueprint makes recommendations for the next Administration and Congress on ways to improve the health of Americans.  More than 150 experts and organizations helped identify gaps and fixes for federal public health agencies and programs through a year-long consensus-building process.</description>
			<category>Releases</category>
			<guid isPermaLink="true">http://healthyamericans.org/reports/?reportid=55</guid>
			<pubDate>Tue, 21 Oct 2008 00:00:00 EST</pubDate>
		</item>
		<item>
			<title>Press Release - Advisory: Trust for America&#039;s Health Releases Transition Document: Blueprint for a Healthier America</title>
			<link>http://healthyamericans.org/newsroom/releases/?releaseid=144</link>
			<description>Includes Detailed Plan to Modernize America&#039;s Public Health System </description>
			<category>Releases</category>
			<guid isPermaLink="true">http://healthyamericans.org/newsroom/releases/?releaseid=144</guid>
			<pubDate>Thu, 16 Oct 2008 10:57:38 EST</pubDate>
		</item>
		<item>
			<title>TFAH Report - Healthy Women, Healthy Babies</title>
			<link>http://healthyamericans.org/reports/?reportid=44</link>
			<description>This TFAH report was released as part of the Annie E. Casey Foundation&#039;s KIDS COUNT DATABOOK 2008. The report explains why after 40 years of progress, infant mortality rates in the U.S. have stalled since 2000. TFAH finds that chronic diseases like obesity and diabetes play a part in the trend, and offers recommendations to lower infant mortality rates.</description>
			<category>Releases</category>
			<guid isPermaLink="true">http://healthyamericans.org/reports/?reportid=44</guid>
			<pubDate>Thu, 12 Jun 2008 00:00:00 EST</pubDate>
		</item>
	</channel>
</rss>
